19 Sep,2019
| 600T hot press | |
| total pressure | 600T |
| Board feeding direction | transverse |
| layer spacing | 70mm |
| number of hot press plate | 21 pcs |
| hot press plate size | 2700*1370*52mm |
| cylinder | ⌀260mm*4pcs,180mm*1pc |
| stroke | 1400mm |
| comperssion reslstance | 25mpa |
| power | 23kw |
| overall dimension | 3550*1370*5290mm |
| weight | 45T |
| working methods | full automatic |
| composite frame | assemble |
| upper and bottom beam | 900mm |
| middle Beam | 400mm |
| thickness of the frame | 35mm Q235 |
