26 Sep,2019
Name | Unit | Parameter |
Length of peeling log | mm | 970-1400mm |
Maxi peeling log diameter | mm | 600mm |
Left core diameter | mm | 80mm |
Peeling Thickness Range | mm | 1.0mm-4.0mm |
Peeling output speed | m/min | constant speed 75m |
Roll Power | KW | Double roller Motor:7.5KW |
Single roller Motor:7.5KW | ||
Feed cylinder Motor:5.5KW | ||
Wood pulverizing Motor 11KW | ||
Reducer Model | R87 | Helical Gear reducer |
Size | mm | 4000mm*1900mm*1500mm |
Weight | KG | 4500KGS |
Production Efficiency | 8 hours | 200mm:80CBM |
300mm:100CBM | ||
400mm:150CBM | ||
500mm:200CBM |